![]() |
A low 20% deposit is all that's required to ensure you have a perfect English holiday. |
Please note the house accommodates 2 - 10 guests (12 guests available at request) |
Prices shown are for exclusive use of the property (not per person) and are all inclusive. Please see our terms and conditions for full details. |
| No. Of Nights | Low Season : 6th November 2011 - 29th March 2012 |
| 3 | £1,149 |
| 4 | £1,275 |
| 5 | £1,429 |
| 6 | £1,589 |
| 7 | £1,716 |
| 14 | £3,432 |
| No. Of Nights | Mid Season : 30th March - 31st May 2012 & 1st September - 5th November 2012 |
| 3 | £1,325 |
| 4 | £1,489 |
| 5 | £1,845 |
| 6 | £1,949 |
| 7 | £2,338 |
| 14 | £4,676 |
| No. Of Nights | High Season : 1st June - 31st August 2012 |
| 3 | £1,974 |
| 4 | £2,152 |
| 5 | £2,394 |
| 6 | £2,769 |
| 7 | £2,974 |
| 14 | £5,948 |
| No. Of Nights | Christmas 2011 & New Years 2012/2013 |
| 5 | £2,995 |
| 6 | £3,345 |
| 7 | £3,595 |
| No. Of Nights | Cheltenham Festival : March 2012 |
| 3 | £1,799 |
| 4 | £1,799 |
| 7 | £2,175 |
Booking Notes 1. Currency - Prices are in (£) sterling.
|
|---|
![]() |
![]() |
![]() |
|
|---|
| All content Copyright 2007 - 2011 - email: info@foxesmanor.com |